<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Sydney Discus World Aquariums Products: New Products - Water Testing Equipment]]></title>
		<link>https://www.sydneydiscusworld.com</link>
		<description><![CDATA[A list of the new products at Sydney Discus World Aquariums Products.]]></description>
		<pubDate>Fri, 08 May 2026 13:44:22 +0000</pubDate>
		<isc:store_title><![CDATA[Sydney Discus World Aquariums Products]]></isc:store_title>
		<item>
			<title><![CDATA[JBL ProScan Recharge Pack - 24 Strips]]></title>
			<link>https://www.sydneydiscusworld.com/jbl-proscan-recharge-pack-24-strips/</link>
			<pubDate>Wed, 19 Aug 2020 17:19:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/jbl-proscan-recharge-pack-24-strips/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proscan-recharge-pack-24-strips/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3735/images/9310/JBLProScanRechargeWaterTestingwithsmartphonecompatibility_2000x__27683.1597833246.178.178.jpg?c=2" alt="JBL ProScan Recharge Pack - 24 Strips" /></a></div><p><span>Contents: 1 pack ProScan Recharge with 24 water analysis strips</span><br /><br /></p>
<ul>
<li>Water analysis and diagnosis via smartphone: easy and safe control of the water values in freshwater aquariums. For the measurement of: general hardness, carbonate hardness, pH value, nitrite..<p><strong>Price: $39.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proscan-recharge-pack-24-strips/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3735/images/9310/JBLProScanRechargeWaterTestingwithsmartphonecompatibility_2000x__27683.1597833246.178.178.jpg?c=2" alt="JBL ProScan Recharge Pack - 24 Strips" /></a></div><p><span>Contents: 1 pack ProScan Recharge with 24 water analysis strips</span><br /><br /></p>
<ul>
<li>Water analysis and diagnosis via smartphone: easy and safe control of the water values in freshwater aquariums. For the measurement of: general hardness, carbonate hardness, pH value, nitrite..<p><strong>Price: $39.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Contents: 1 pack ProScan Recharge with 24 water analysis strips</span><br /><br /></p>
<ul>
<li>Water analysis and diagnosis via smartphone: easy and safe control of the water values in freshwater aquariums. For the measurement of: general hardness, carbonate hardness, pH value, nitrite..]]></isc:description>
			<isc:productid><![CDATA[3735]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3735/images/9310/JBLProScanRechargeWaterTestingwithsmartphonecompatibility_2000x__27683.1597833246.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3735/images/9310/JBLProScanRechargeWaterTestingwithsmartphonecompatibility_2000x__27683.1597833246.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$39.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[JBL ProScan Water Testing with smartphone compatibility]]></title>
			<link>https://www.sydneydiscusworld.com/jbl-proscan-water-testing-with-smartphone-compatibility/</link>
			<pubDate>Wed, 19 Aug 2020 17:16:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/jbl-proscan-water-testing-with-smartphone-compatibility/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proscan-water-testing-with-smartphone-compatibility/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3734/images/9309/102752-2_2000x__91802.1597832987.178.178.jpg?c=2" alt="JBL ProScan Water Testing with smartphone compatibility" /></a></div><p>JBL ProScan, water test with analysis via smartphone for freshwater aquariums. Simple fast and easy water testing.</p>
<p>JBL ProScan</p>
<p>Water analysis and diagnosis via smartphone:<br />easy and safe control of the water values in freshwater aquariums.</p>
<p>For the measurement of:<br ..<p><strong>Price: $49.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proscan-water-testing-with-smartphone-compatibility/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3734/images/9309/102752-2_2000x__91802.1597832987.178.178.jpg?c=2" alt="JBL ProScan Water Testing with smartphone compatibility" /></a></div><p>JBL ProScan, water test with analysis via smartphone for freshwater aquariums. Simple fast and easy water testing.</p>
<p>JBL ProScan</p>
<p>Water analysis and diagnosis via smartphone:<br />easy and safe control of the water values in freshwater aquariums.</p>
<p>For the measurement of:<br ..<p><strong>Price: $49.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>JBL ProScan, water test with analysis via smartphone for freshwater aquariums. Simple fast and easy water testing.</p>
<p>JBL ProScan</p>
<p>Water analysis and diagnosis via smartphone:<br />easy and safe control of the water values in freshwater aquariums.</p>
<p>For the measurement of:<br ..]]></isc:description>
			<isc:productid><![CDATA[3734]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3734/images/9309/102752-2_2000x__91802.1597832987.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3734/images/9309/102752-2_2000x__91802.1597832987.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[JBL Pro Aquatest Lab Freshwater Master Test Kit]]></title>
			<link>https://www.sydneydiscusworld.com/jbl-pro-aquatest-lab-freshwater-master-test-kit/</link>
			<pubDate>Thu, 23 Jul 2020 17:49:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/jbl-pro-aquatest-lab-freshwater-master-test-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-pro-aquatest-lab-freshwater-master-test-kit/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3682/images/9173/beyssvc14mm__91322.1595518610.178.178.jpg?c=2" alt="JBL Pro Aquatest Lab Freshwater Master Test Kit" /></a></div><p>Precise measurement of the following values:</p>
<p>pH test: acidity of the water from 3.0 to 10<br />pH-Test: acidity of the water from 6.0 to 7.6<br />pH-Test: acidity of the water from 7.4 to 9.0<br />O2 test: determination of the oxygen content<br />CO2 test: determination of the carbon di..<p><strong>Price: $249.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-pro-aquatest-lab-freshwater-master-test-kit/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3682/images/9173/beyssvc14mm__91322.1595518610.178.178.jpg?c=2" alt="JBL Pro Aquatest Lab Freshwater Master Test Kit" /></a></div><p>Precise measurement of the following values:</p>
<p>pH test: acidity of the water from 3.0 to 10<br />pH-Test: acidity of the water from 6.0 to 7.6<br />pH-Test: acidity of the water from 7.4 to 9.0<br />O2 test: determination of the oxygen content<br />CO2 test: determination of the carbon di..<p><strong>Price: $249.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Precise measurement of the following values:</p>
<p>pH test: acidity of the water from 3.0 to 10<br />pH-Test: acidity of the water from 6.0 to 7.6<br />pH-Test: acidity of the water from 7.4 to 9.0<br />O2 test: determination of the oxygen content<br />CO2 test: determination of the carbon di..]]></isc:description>
			<isc:productid><![CDATA[3682]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3682/images/9173/beyssvc14mm__91322.1595518610.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3682/images/9173/beyssvc14mm__91322.1595518610.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$249.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[JBL Pro Aquatest Combi Set Marine6 Tests]]></title>
			<link>https://www.sydneydiscusworld.com/jbl-pro-aquatest-combi-set-marine6-tests/</link>
			<pubDate>Wed, 20 May 2020 17:48:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/jbl-pro-aquatest-combi-set-marine6-tests/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-pro-aquatest-combi-set-marine6-tests/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3615/images/8849/128463__51815.1589976698.178.178.jpg?c=2" alt="JBL Pro Aquatest Combi Set Marine6 Tests" /></a></div><p><strong>BL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Marin</strong><span>&nbsp;is a complete set to simply and safely test the most significant water parameters in your marine water aquarium. Having set up your marine aquarium the water values need to be measured between daily and weekl..<p><strong>Price: $119.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-pro-aquatest-combi-set-marine6-tests/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3615/images/8849/128463__51815.1589976698.178.178.jpg?c=2" alt="JBL Pro Aquatest Combi Set Marine6 Tests" /></a></div><p><strong>BL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Marin</strong><span>&nbsp;is a complete set to simply and safely test the most significant water parameters in your marine water aquarium. Having set up your marine aquarium the water values need to be measured between daily and weekl..<p><strong>Price: $119.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>BL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Marin</strong><span>&nbsp;is a complete set to simply and safely test the most significant water parameters in your marine water aquarium. Having set up your marine aquarium the water values need to be measured between daily and weekl..]]></isc:description>
			<isc:productid><![CDATA[3615]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3615/images/8849/128463__51815.1589976698.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3615/images/8849/128463__51815.1589976698.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$119.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[JBL ProAqua Test Combi Set Plus]]></title>
			<link>https://www.sydneydiscusworld.com/jbl-proaqua-test-combi-set-plus/</link>
			<pubDate>Wed, 20 May 2020 17:45:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/jbl-proaqua-test-combi-set-plus/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proaqua-test-combi-set-plus/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3614/images/8843/75952__64125.1589976693.178.178.png?c=2" alt="JBL ProAqua Test Combi Set Plus" /></a></div><p><strong>JBL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Plus</strong><span>: valuable complete water test kit for a simple and save controlle of all important values in your aquarium biotope. The JBL ProAqua Test Combi Set Plus is available in two different versions:</span></p>
<p><stron..<p><strong>Price: $119.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/jbl-proaqua-test-combi-set-plus/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/3614/images/8843/75952__64125.1589976693.178.178.png?c=2" alt="JBL ProAqua Test Combi Set Plus" /></a></div><p><strong>JBL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Plus</strong><span>: valuable complete water test kit for a simple and save controlle of all important values in your aquarium biotope. The JBL ProAqua Test Combi Set Plus is available in two different versions:</span></p>
<p><stron..<p><strong>Price: $119.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>JBL&nbsp;<strong>ProAqua Test Combi</strong>&nbsp;Set Plus</strong><span>: valuable complete water test kit for a simple and save controlle of all important values in your aquarium biotope. The JBL ProAqua Test Combi Set Plus is available in two different versions:</span></p>
<p><stron..]]></isc:description>
			<isc:productid><![CDATA[3614]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3614/images/8843/75952__64125.1589976693.178.178.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/3614/images/8843/75952__64125.1589976693.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$119.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Xiao Mi TDS Meter]]></title>
			<link>https://www.sydneydiscusworld.com/xiao-mi-tds-meter/</link>
			<pubDate>Thu, 09 Mar 2017 23:05:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/xiao-mi-tds-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/xiao-mi-tds-meter/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2663/images/4642/TDS__89849.1489071880.178.178.jpg?c=2" alt="Xiao Mi TDS Meter" /></a></div><p>Highly efficient and accurate TDS Meter for your aquarium. Comes Factory Calibrated&nbsp;a 342 ppm NaCl solution.</p>
<p>Features :</p>
<ul>
<li>Highly efficient and accurate due to its advanced microprocessor technology.</li>
<li>Meters can be re-calibrated with a mini-screwdriver.</li>
<..<p><strong>Price: $49.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/xiao-mi-tds-meter/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2663/images/4642/TDS__89849.1489071880.178.178.jpg?c=2" alt="Xiao Mi TDS Meter" /></a></div><p>Highly efficient and accurate TDS Meter for your aquarium. Comes Factory Calibrated&nbsp;a 342 ppm NaCl solution.</p>
<p>Features :</p>
<ul>
<li>Highly efficient and accurate due to its advanced microprocessor technology.</li>
<li>Meters can be re-calibrated with a mini-screwdriver.</li>
<..<p><strong>Price: $49.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Highly efficient and accurate TDS Meter for your aquarium. Comes Factory Calibrated&nbsp;a 342 ppm NaCl solution.</p>
<p>Features :</p>
<ul>
<li>Highly efficient and accurate due to its advanced microprocessor technology.</li>
<li>Meters can be re-calibrated with a mini-screwdriver.</li>
<..]]></isc:description>
			<isc:productid><![CDATA[2663]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2663/images/4642/TDS__89849.1489071880.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2663/images/4642/TDS__89849.1489071880.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[EUTECH W/P PH TESTER TEMP]]></title>
			<link>https://www.sydneydiscusworld.com/eutech-w-p-ph-tester-temp/</link>
			<pubDate>Tue, 24 Jan 2017 23:01:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/eutech-w-p-ph-tester-temp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/eutech-w-p-ph-tester-temp/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2647/images/4590/145__09052.1485262880.178.178.png?c=2" alt="EUTECH W/P PH TESTER TEMP" /></a></div><ul>
<li>Large Display Screen &ndash; dual display LCD for enhanced readability, provides comprehensive meter information</li>
<li>Waterproof, Dustproof Housing &ndash; IP67 rated, maintains the integrity of your tester even in harsh conditions. Plus it floats.</li>
<li>User Replaceable Sensor:..<p><strong>Price: $499.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/eutech-w-p-ph-tester-temp/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2647/images/4590/145__09052.1485262880.178.178.png?c=2" alt="EUTECH W/P PH TESTER TEMP" /></a></div><ul>
<li>Large Display Screen &ndash; dual display LCD for enhanced readability, provides comprehensive meter information</li>
<li>Waterproof, Dustproof Housing &ndash; IP67 rated, maintains the integrity of your tester even in harsh conditions. Plus it floats.</li>
<li>User Replaceable Sensor:..<p><strong>Price: $499.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Large Display Screen &ndash; dual display LCD for enhanced readability, provides comprehensive meter information</li>
<li>Waterproof, Dustproof Housing &ndash; IP67 rated, maintains the integrity of your tester even in harsh conditions. Plus it floats.</li>
<li>User Replaceable Sensor:..]]></isc:description>
			<isc:productid><![CDATA[2647]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2647/images/4590/145__09052.1485262880.178.178.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2647/images/4590/145__09052.1485262880.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$499.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[EUTECH Expert PH PEN]]></title>
			<link>https://www.sydneydiscusworld.com/eutech-expert-ph-pen/</link>
			<pubDate>Tue, 24 Jan 2017 22:59:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/eutech-expert-ph-pen/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/eutech-expert-ph-pen/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2646/images/7733/portable-waterproof-ph-tester-expert-ph_1__25320.1582507668.178.178.jpg?c=2" alt="EUTECH Expert PH PEN" /></a></div><p>From the market leader of testers comes the EcoTestr pH 2 &ndash; a new range of value for money, quality pH tester series designed for fuss-free pH measurements.</p>
<p>Accurate and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, poo..<p><strong>Price: $299.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/eutech-expert-ph-pen/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2646/images/7733/portable-waterproof-ph-tester-expert-ph_1__25320.1582507668.178.178.jpg?c=2" alt="EUTECH Expert PH PEN" /></a></div><p>From the market leader of testers comes the EcoTestr pH 2 &ndash; a new range of value for money, quality pH tester series designed for fuss-free pH measurements.</p>
<p>Accurate and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, poo..<p><strong>Price: $299.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>From the market leader of testers comes the EcoTestr pH 2 &ndash; a new range of value for money, quality pH tester series designed for fuss-free pH measurements.</p>
<p>Accurate and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, poo..]]></isc:description>
			<isc:productid><![CDATA[2646]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2646/images/7733/portable-waterproof-ph-tester-expert-ph_1__25320.1582507668.178.178.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2646/images/7733/portable-waterproof-ph-tester-expert-ph_1__25320.1582507668.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$299.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CONDUCTIVITY METER]]></title>
			<link>https://www.sydneydiscusworld.com/conductivity-meter/</link>
			<pubDate>Tue, 24 Jan 2017 22:26:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/conductivity-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/conductivity-meter/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2645/images/4588/prod_4331fe897d5eb_EC300_ysi300.jpg__52314.1485260732.178.178.png?c=2" alt="CONDUCTIVITY METER" /></a></div><p>The EC300 is part of the EcoSense family of products. The EC300 offers convenient conductivity, specific conductance, salinity, total dissolved solids and temperature with a super-stable, four-electrode conductivity cell for true field applications.</p>
<p><strong>Features:</strong></p>
<ul>..<p><strong>Price: $799.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/conductivity-meter/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2645/images/4588/prod_4331fe897d5eb_EC300_ysi300.jpg__52314.1485260732.178.178.png?c=2" alt="CONDUCTIVITY METER" /></a></div><p>The EC300 is part of the EcoSense family of products. The EC300 offers convenient conductivity, specific conductance, salinity, total dissolved solids and temperature with a super-stable, four-electrode conductivity cell for true field applications.</p>
<p><strong>Features:</strong></p>
<ul>..<p><strong>Price: $799.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The EC300 is part of the EcoSense family of products. The EC300 offers convenient conductivity, specific conductance, salinity, total dissolved solids and temperature with a super-stable, four-electrode conductivity cell for true field applications.</p>
<p><strong>Features:</strong></p>
<ul>..]]></isc:description>
			<isc:productid><![CDATA[2645]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2645/images/4588/prod_4331fe897d5eb_EC300_ysi300.jpg__52314.1485260732.178.178.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2645/images/4588/prod_4331fe897d5eb_EC300_ysi300.jpg__52314.1485260732.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$799.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CONDUCTIVITY TDS METER & PROBE]]></title>
			<link>https://www.sydneydiscusworld.com/conductivity-tds-meter-probe/</link>
			<pubDate>Tue, 24 Jan 2017 22:22:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/conductivity-tds-meter-probe/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/conductivity-tds-meter-probe/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2644/images/4587/prod_4cf4409f9896d_EC-TDS6-03K_EC-TDS6-03K__57653.1485260373.178.178.png?c=2" alt="CONDUCTIVITY TDS METER &amp; PROBE" /></a></div><ol>
<li>Multi-Point Push-button Calibration (up to 5 points) with plus or minus 1% full scale accuracy.</li>
<li>Automatic or Manual Calibration: For quick, easy calibration, use automatic mode with preset calibration points at most popular values or manually set values in the manual mode for m..<p><strong>Price: $1,299.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.sydneydiscusworld.com/conductivity-tds-meter-probe/"><img src="https://cdn2.bigcommerce.com/server2800/7824a/products/2644/images/4587/prod_4cf4409f9896d_EC-TDS6-03K_EC-TDS6-03K__57653.1485260373.178.178.png?c=2" alt="CONDUCTIVITY TDS METER &amp; PROBE" /></a></div><ol>
<li>Multi-Point Push-button Calibration (up to 5 points) with plus or minus 1% full scale accuracy.</li>
<li>Automatic or Manual Calibration: For quick, easy calibration, use automatic mode with preset calibration points at most popular values or manually set values in the manual mode for m..<p><strong>Price: $1,299.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ol>
<li>Multi-Point Push-button Calibration (up to 5 points) with plus or minus 1% full scale accuracy.</li>
<li>Automatic or Manual Calibration: For quick, easy calibration, use automatic mode with preset calibration points at most popular values or manually set values in the manual mode for m..]]></isc:description>
			<isc:productid><![CDATA[2644]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2644/images/4587/prod_4cf4409f9896d_EC-TDS6-03K_EC-TDS6-03K__57653.1485260373.178.178.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2800/7824a/products/2644/images/4587/prod_4cf4409f9896d_EC-TDS6-03K_EC-TDS6-03K__57653.1485260373.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$1,299.95]]></isc:price>
		</item>
	</channel>
</rss>
