<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Sydney Discus World Aquariums Products: Latest News]]></title>
		<link>https://www.sydneydiscusworld.com</link>
		<description><![CDATA[The latest news from Sydney Discus World Aquariums Products.]]></description>
		<pubDate>Fri, 24 Apr 2026 16:04:43 +0000</pubDate>
		<isc:store_title><![CDATA[Sydney Discus World Aquariums Products]]></isc:store_title>
		<item>
			<title><![CDATA[NEW Intense Aquarium Expert Product Range]]></title>
			<link>https://www.sydneydiscusworld.com/blog/new-intense-aquarium-expert-product-range/</link>
			<pubDate>Tue, 10 Jan 2017 16:26:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/blog/new-intense-aquarium-expert-product-range/</guid>
			<description><![CDATA[<p>We are excited to stock the new Intense Aquarium Expert product range. The Intense range includes the Intense NEO Solar High Power LED Lights, Intense CO2 Solenoid Regulator, Intense Bazooka Diffuser (coming soon) and much more.</p><p><strong><span style="font-size: 16px;">&nbsp;INTENSE NEO SOLAR HI-POWER LED - 6500K</span></strong></p><p><img src="/product_images/uploaded_images/neo-header.png"></p><p>The 'Intense' NEO Solar Hi-Power LED for Planted Tank aquarium light stands out from the rest with its simplicity of design and advanced optics. This all-in-one aquarium LED features an innovative, fully adjustable mounting arm to install on frameless aquariums with ease. It's ready to install, no need to purchase additional installation hardware. The mounting arm has four lockable, adjustable links that can be positioned to fit your needs. The Intense LED provides an outstanding shimmering effect in the aquarium water. Its 6500K white light mimics natural sunlight, promoting lush vibrant aquascapes for freshwater tanks.</p><p>What we love about these awesome LEDs:</p><ul><li>World's Most Powerful LED System for Planted Aquarium</li><li>World's Most Reliable LED Chip - By Sharp Japan</li><li>World's Most Highest Color Rendering Index - CRI 90</li><li>World's Most Suitable Color Temperature For Aquarium Plants - 6500K</li><li>World's Most Power Efficiency System &gt;90%</li><li>Word's First 100% Waterproof LED System</li></ul><p>The NEO Solar is available now in 25W, 30W and 40W models and can be purchased&nbsp;<a href="http://www.sydneydiscusworld.com/intense-neo-solar-led/">here</a></p><p>They suit nano and large aquariums alike and can be grouped in a row to cater for longer aquariums.</p><p><img src="/product_images/uploaded_images/maxresdefault.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>We are excited to stock the new Intense Aquarium Expert product range. The Intense range includes the Intense NEO Solar High Power LED Lights, Intense CO2 Solenoid Regulator, Intense Bazooka Diffuser (coming soon) and much more.</p><p><strong><span style="font-size: 16px;">&nbsp;INTENSE NEO SOLAR HI-POWER LED - 6500K</span></strong></p><p><img src="/product_images/uploaded_images/neo-header.png"></p><p>The 'Intense' NEO Solar Hi-Power LED for Planted Tank aquarium light stands out from the rest with its simplicity of design and advanced optics. This all-in-one aquarium LED features an innovative, fully adjustable mounting arm to install on frameless aquariums with ease. It's ready to install, no need to purchase additional installation hardware. The mounting arm has four lockable, adjustable links that can be positioned to fit your needs. The Intense LED provides an outstanding shimmering effect in the aquarium water. Its 6500K white light mimics natural sunlight, promoting lush vibrant aquascapes for freshwater tanks.</p><p>What we love about these awesome LEDs:</p><ul><li>World's Most Powerful LED System for Planted Aquarium</li><li>World's Most Reliable LED Chip - By Sharp Japan</li><li>World's Most Highest Color Rendering Index - CRI 90</li><li>World's Most Suitable Color Temperature For Aquarium Plants - 6500K</li><li>World's Most Power Efficiency System &gt;90%</li><li>Word's First 100% Waterproof LED System</li></ul><p>The NEO Solar is available now in 25W, 30W and 40W models and can be purchased&nbsp;<a href="http://www.sydneydiscusworld.com/intense-neo-solar-led/">here</a></p><p>They suit nano and large aquariums alike and can be grouped in a row to cater for longer aquariums.</p><p><img src="/product_images/uploaded_images/maxresdefault.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CAL AQUA LABS Stylish Glassware Range]]></title>
			<link>https://www.sydneydiscusworld.com/blog/cal-aqua-labs-stylish-glassware-range/</link>
			<pubDate>Mon, 19 Oct 2015 20:32:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/blog/cal-aqua-labs-stylish-glassware-range/</guid>
			<description><![CDATA[<p><em>CAL AQUA LABS specializes in high-quality products for the planted aquarium. Their hand-made glassware uses only the highest quality, laboratory-grade glass imported from Europe for maximum strength, durability, and visual clarity.&nbsp;</em></p><p>Shop the&nbsp;<a href="http://www.sydneydiscusworld.com/co-equipment-and-accessories/">Cal Aqua Labs Glassware</a> range, with fast shipping across Australia.</p><p><strong></strong><span style="font-size: 14px;"><strong>The CAL AQUA LABS Difference</strong></span></p><p>What makes CAL AQUA LABS' glassware unique?</p><p>All glassware is not equal. What distinguishes glassware by CAL from others can be summarized in the four major steps that every piece of CAL glassware is required to undergo:</p><p><strong><span style="font-size: 14px;">Design</span></strong></p><p><strong><span style="font-size: 14px;"></span></strong>CAL AQUA LABS specializes in high-quality products for the planted aquarium. Their hand-made glassware uses only the highest quality, laboratory-grade glass imported from Europe for maximum strength, durability, and visual clarity. The products haveOur goal is to create innovative devices and improve upon existing designs in both physical form as well as its function and ease of use. Our glassware is designed to combine artistic form with function, resulting in glassware that is both elegant to look at as well as practical to use.</p><p>As soon as an idea for a device is conceived, our creative design team works closely with the master glass blower to finalize on a design that reveals the artistic elegance of glass as well as is practical to use. After that, several prototypes are made and tested to assess its performance, after which adjustments to the design are made. This process is repeated as required until a single optimized design has been chosen.<br>Material selection<br>At CAL, our stringent quality control starts early - at the material selections stage. It is here where the first round of quality control is carried out.<br>Not all glass is the same. Because of this, we exclusively use premium-grade borosilicate glass for our products for superior strength, durability, and clarity. Our glass tubes are from renowned glass manufacturers like Schott AG and Pyrex to assure superior quality and clarity. However, even within a single shipment, certain pieces can have minor defects or small blemishes. We carefully go through each piece within each lot by hand to select only the pieces without blemishes. Only flawless pieces move on for further processing.</p><p><strong>Production</strong></p><p>Each and every piece of CAL glassware is intricately handmade by highly experienced master glass-blowers. Every curve, bend, and joints require meticulous coordination as well as absolute precision in order for the final product to meet our stringent specifications. After the pieces have been formed, they undergo not one, but two separate heat treatment steps to strengthen the glass by relieving any strain that may occur during the production process.<br>The second round of quality control occurs here, where each piece of our glassware is carefully inspected by hand. It is here where the pieces that meet our specifications receive the CAL AQUA LABS insignia.</p><p><strong>Quality Control</strong></p><p>We value quality as much as we do innovation. After production, our glassware is individually inspected for the third time before being packaged. Each of our diffusers is individually tested by hand to assure that the ceramic diffuser discs perform evenly and the device functions according to specifications. Once the last round of inspection is performed, the glassware is then packaged and shipped out.</p><p><img src="/product_images/uploaded_images/13mm-inline-diffuser.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p><em>CAL AQUA LABS specializes in high-quality products for the planted aquarium. Their hand-made glassware uses only the highest quality, laboratory-grade glass imported from Europe for maximum strength, durability, and visual clarity.&nbsp;</em></p><p>Shop the&nbsp;<a href="http://www.sydneydiscusworld.com/co-equipment-and-accessories/">Cal Aqua Labs Glassware</a> range, with fast shipping across Australia.</p><p><strong></strong><span style="font-size: 14px;"><strong>The CAL AQUA LABS Difference</strong></span></p><p>What makes CAL AQUA LABS' glassware unique?</p><p>All glassware is not equal. What distinguishes glassware by CAL from others can be summarized in the four major steps that every piece of CAL glassware is required to undergo:</p><p><strong><span style="font-size: 14px;">Design</span></strong></p><p><strong><span style="font-size: 14px;"></span></strong>CAL AQUA LABS specializes in high-quality products for the planted aquarium. Their hand-made glassware uses only the highest quality, laboratory-grade glass imported from Europe for maximum strength, durability, and visual clarity. The products haveOur goal is to create innovative devices and improve upon existing designs in both physical form as well as its function and ease of use. Our glassware is designed to combine artistic form with function, resulting in glassware that is both elegant to look at as well as practical to use.</p><p>As soon as an idea for a device is conceived, our creative design team works closely with the master glass blower to finalize on a design that reveals the artistic elegance of glass as well as is practical to use. After that, several prototypes are made and tested to assess its performance, after which adjustments to the design are made. This process is repeated as required until a single optimized design has been chosen.<br>Material selection<br>At CAL, our stringent quality control starts early - at the material selections stage. It is here where the first round of quality control is carried out.<br>Not all glass is the same. Because of this, we exclusively use premium-grade borosilicate glass for our products for superior strength, durability, and clarity. Our glass tubes are from renowned glass manufacturers like Schott AG and Pyrex to assure superior quality and clarity. However, even within a single shipment, certain pieces can have minor defects or small blemishes. We carefully go through each piece within each lot by hand to select only the pieces without blemishes. Only flawless pieces move on for further processing.</p><p><strong>Production</strong></p><p>Each and every piece of CAL glassware is intricately handmade by highly experienced master glass-blowers. Every curve, bend, and joints require meticulous coordination as well as absolute precision in order for the final product to meet our stringent specifications. After the pieces have been formed, they undergo not one, but two separate heat treatment steps to strengthen the glass by relieving any strain that may occur during the production process.<br>The second round of quality control occurs here, where each piece of our glassware is carefully inspected by hand. It is here where the pieces that meet our specifications receive the CAL AQUA LABS insignia.</p><p><strong>Quality Control</strong></p><p>We value quality as much as we do innovation. After production, our glassware is individually inspected for the third time before being packaged. Each of our diffusers is individually tested by hand to assure that the ceramic diffuser discs perform evenly and the device functions according to specifications. Once the last round of inspection is performed, the glassware is then packaged and shipped out.</p><p><img src="/product_images/uploaded_images/13mm-inline-diffuser.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CYCLING THE DISCUS AQUARIUM]]></title>
			<link>https://www.sydneydiscusworld.com/blog/cycling-the-discus-aquarium/</link>
			<pubDate>Sun, 16 Aug 2015 23:35:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/blog/cycling-the-discus-aquarium/</guid>
			<description><![CDATA[<p><strong style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;"><u>CYCLING THE AQUARIUM</u></strong></p><p><strong>You have made your decision as to the size of tank and type of set-up you want, and you have bought the tank, stand, lighting, and the other necessary pieces of equipment. The tank has been set up in its permanent location in the room, you have readied the filter, or filters, for operation, and you have placed the heater into the position you want it. If doing a planted tank, you have also added your selection of rinsed substrate, driftwood, or any other décor, and put your desired arrangement of plants in place in the substrate. As a last step before plugging in and starting the filters and the heater, you have filled the tank, at least to a 90 % level, with conditioned warm tap water of at least 82 F.</strong><br><strong>It is now important to ensure the tank is cycled. NEVER, never introduce discus to an uncycled, or cycling tank. It can, and probably will, kill them. It’s cruel and expensive ! ‘Cycling’ can probably best be described as the growth of colonies of beneficial types of bacteria, called nitrifying bacteria. They are necessary because they neutralize ammonia, convert it into nitrites, and finally render the nitrites to produce nitrates. Ammonia and nitrites are toxic to fish, whereas nitrates are much less toxic, and generally harmless in moderately low concentrations. When you cycle a tank, you are really cycling the filter materials, or media. While there will be some bacterial presence on the tank glass walls, on driftwood or other decor, and in and on substrate, a majority of the bacteria will likely be in the filter(s), although a good amount may be located in the substrate. Colonies of beneficial bacteria can only develop and survive in the presence of ammonia. In a cycled aquarium, these bacteria will maintain themselves in sufficient quantities to render harmless all the ammonia and nitrites that are being produced in the tank by fish waste, and by decaying plant matter, uneaten decaying fish food, etc.</strong><br><strong>Fresh water from the tap has very little or no ammonia and no beneficial bacteria. One of the more accepted methods of starting the cycling process, called the fishless method, is to begin introducing store-bought ammonia (NH3) to a newly water filled tank. Bottled ammonia is readily available in approximately 10% concentration with only water added. Read the label. It should contain only ammonia &amp; water - no dyes, fragrances, nor surfactants. It should be colorless and should NOT produce any foam when shaken. You can buy this ammonia at most discount or chain grocery stores or hardware stores. </strong><br><strong>With the filter on and the heater running, add sufficient ammonia to your tank to produce an ammonia test reading of 4 or 5 ppm (parts per million). Start by adding one teaspoon of ammonia for every ten gallons of water, or five teaspoons in a 55 gallon tank. Swirl it around and let it sit. Please note that ammonia at the dosage level suggested above is the quantity needed when using a 10 % concentration of ammonia in water. If you’re using 100% pure ammonia, the dosage will need to be reduced accordingly, i.e., by 10 times, - only six to eight drops of ammonia per 10 gallons, since a teaspoon contains about 80 drops of liquid.</strong><br><strong>Test the ammonia level and add more ammonia if necessary, a half teaspoon or so at a time, until a test shows a reading of 4 or 5 ppm. Then test daily or every second day until the ammonia level has dropped to around 2 ppm. This indicates that bacteria have begun to develop and neutralize the ammonia. Test for nitrites at this point; you should get a reading indicating that nitrites are present. Add more ammonia, a teaspoon or two at a time, to bring the level back up to 4 or 5 ppm, in order to maintain sufficient ammonia in your tank for the growing bacterial colony to consume and survive. Keep testing for ammonia and nitrites daily, or every second day, while at the same time adding ammonia regularly until the nitrites have spiked up to a high reading. It will take a few more days for a high nitrite level to drop to a low range, as the type of nitrifying bacteria that renders nitrites into nitrates take somewhat longer to grow and multiply. </strong><br><strong>Over time, when your testing regularly reads a ‘0’ level for both ammonia and nitrites anywhere from 12 to 24 hours after you have added your last dose of ammonia, you will know that the bacteria levels have developed in sufficient quantity to deal with the ammonia in the tank. At this stage, the nitrates level will be high. Do a large water change of 75% to 90% to reduce the nitrates to 20 ppm or less. Your tank has now fully cycled and is ready for fish. Remember, you need to keep adding ammonia in small amounts every day or so while your tank is cycling and the bacteria colonies are growing, so the bacteria colonies will not die off, until you are ready to add fish to the tank. </strong><br><strong>This process can take from two to six weeks, but this method will usually accomplish it in around three weeks. This can be speeded up considerably if you add some colonized material from an established, mature and healthy tank, such as a small quantity of substrate placed in a tied-up nylon bag, or if you add a seasoned filter media, like a foam pad. </strong><br><strong>One final note, if you’ve opted to begin with a planted tank, consider allowing some further time following the cycle to acclimate and start your plants’ growth before introducing the discus. A total cycling and seasoning period of 45 to 60 days should allow the plants sufficient time to become established.</strong><br><strong>The entire cycling process can be eliminated if you can buy a cycled sponge from the discus supplier, or add a seasoned, colonized filter with all of its media intact from an established healthy tank to your new tank. In this case, fish can be added immediately. If you do so, test your water daily for the first few days to ensure there is no ammonia or nitrites. This is to confirm that the size of the bacterial colony you have introduced is sufficient to deal with the fish bio-load you have placed in your tank. If you add cycled media it should come from the fish supplier or from another tank you have, not another source like a friend or the LFS.</strong></p><p><img src="/product_images/uploaded_images/thenitrogencycle-1.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p><strong style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;"><u>CYCLING THE AQUARIUM</u></strong></p><p><strong>You have made your decision as to the size of tank and type of set-up you want, and you have bought the tank, stand, lighting, and the other necessary pieces of equipment. The tank has been set up in its permanent location in the room, you have readied the filter, or filters, for operation, and you have placed the heater into the position you want it. If doing a planted tank, you have also added your selection of rinsed substrate, driftwood, or any other décor, and put your desired arrangement of plants in place in the substrate. As a last step before plugging in and starting the filters and the heater, you have filled the tank, at least to a 90 % level, with conditioned warm tap water of at least 82 F.</strong><br><strong>It is now important to ensure the tank is cycled. NEVER, never introduce discus to an uncycled, or cycling tank. It can, and probably will, kill them. It’s cruel and expensive ! ‘Cycling’ can probably best be described as the growth of colonies of beneficial types of bacteria, called nitrifying bacteria. They are necessary because they neutralize ammonia, convert it into nitrites, and finally render the nitrites to produce nitrates. Ammonia and nitrites are toxic to fish, whereas nitrates are much less toxic, and generally harmless in moderately low concentrations. When you cycle a tank, you are really cycling the filter materials, or media. While there will be some bacterial presence on the tank glass walls, on driftwood or other decor, and in and on substrate, a majority of the bacteria will likely be in the filter(s), although a good amount may be located in the substrate. Colonies of beneficial bacteria can only develop and survive in the presence of ammonia. In a cycled aquarium, these bacteria will maintain themselves in sufficient quantities to render harmless all the ammonia and nitrites that are being produced in the tank by fish waste, and by decaying plant matter, uneaten decaying fish food, etc.</strong><br><strong>Fresh water from the tap has very little or no ammonia and no beneficial bacteria. One of the more accepted methods of starting the cycling process, called the fishless method, is to begin introducing store-bought ammonia (NH3) to a newly water filled tank. Bottled ammonia is readily available in approximately 10% concentration with only water added. Read the label. It should contain only ammonia &amp; water - no dyes, fragrances, nor surfactants. It should be colorless and should NOT produce any foam when shaken. You can buy this ammonia at most discount or chain grocery stores or hardware stores. </strong><br><strong>With the filter on and the heater running, add sufficient ammonia to your tank to produce an ammonia test reading of 4 or 5 ppm (parts per million). Start by adding one teaspoon of ammonia for every ten gallons of water, or five teaspoons in a 55 gallon tank. Swirl it around and let it sit. Please note that ammonia at the dosage level suggested above is the quantity needed when using a 10 % concentration of ammonia in water. If you’re using 100% pure ammonia, the dosage will need to be reduced accordingly, i.e., by 10 times, - only six to eight drops of ammonia per 10 gallons, since a teaspoon contains about 80 drops of liquid.</strong><br><strong>Test the ammonia level and add more ammonia if necessary, a half teaspoon or so at a time, until a test shows a reading of 4 or 5 ppm. Then test daily or every second day until the ammonia level has dropped to around 2 ppm. This indicates that bacteria have begun to develop and neutralize the ammonia. Test for nitrites at this point; you should get a reading indicating that nitrites are present. Add more ammonia, a teaspoon or two at a time, to bring the level back up to 4 or 5 ppm, in order to maintain sufficient ammonia in your tank for the growing bacterial colony to consume and survive. Keep testing for ammonia and nitrites daily, or every second day, while at the same time adding ammonia regularly until the nitrites have spiked up to a high reading. It will take a few more days for a high nitrite level to drop to a low range, as the type of nitrifying bacteria that renders nitrites into nitrates take somewhat longer to grow and multiply. </strong><br><strong>Over time, when your testing regularly reads a ‘0’ level for both ammonia and nitrites anywhere from 12 to 24 hours after you have added your last dose of ammonia, you will know that the bacteria levels have developed in sufficient quantity to deal with the ammonia in the tank. At this stage, the nitrates level will be high. Do a large water change of 75% to 90% to reduce the nitrates to 20 ppm or less. Your tank has now fully cycled and is ready for fish. Remember, you need to keep adding ammonia in small amounts every day or so while your tank is cycling and the bacteria colonies are growing, so the bacteria colonies will not die off, until you are ready to add fish to the tank. </strong><br><strong>This process can take from two to six weeks, but this method will usually accomplish it in around three weeks. This can be speeded up considerably if you add some colonized material from an established, mature and healthy tank, such as a small quantity of substrate placed in a tied-up nylon bag, or if you add a seasoned filter media, like a foam pad. </strong><br><strong>One final note, if you’ve opted to begin with a planted tank, consider allowing some further time following the cycle to acclimate and start your plants’ growth before introducing the discus. A total cycling and seasoning period of 45 to 60 days should allow the plants sufficient time to become established.</strong><br><strong>The entire cycling process can be eliminated if you can buy a cycled sponge from the discus supplier, or add a seasoned, colonized filter with all of its media intact from an established healthy tank to your new tank. In this case, fish can be added immediately. If you do so, test your water daily for the first few days to ensure there is no ammonia or nitrites. This is to confirm that the size of the bacterial colony you have introduced is sufficient to deal with the fish bio-load you have placed in your tank. If you add cycled media it should come from the fish supplier or from another tank you have, not another source like a friend or the LFS.</strong></p><p><img src="/product_images/uploaded_images/thenitrogencycle-1.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Planted Display Tank]]></title>
			<link>https://www.sydneydiscusworld.com/blog/planted-display-tank/</link>
			<pubDate>Sun, 16 Aug 2015 23:30:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/blog/planted-display-tank/</guid>
			<description><![CDATA[<p><u><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">Discus&nbsp;</b><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">Planted/Display Tank</b></u></p><p><strong>This second option can be either discus only, or a “community” type tank with some other species of fish. For the hobbyist, there is arguably nothing more attractive than a well aquascaped discus display tank. It’s a sight to behold and could suit you well, particularly if you have previous experience keeping tropical fish in a planted tank environment.</strong><br><strong>The ratio of fish to size of tank will be reduced in this set-up, given the quantity of water taken up by substrate, plants and other décor. In this case you’ll want to either increase the size of your tank, or reduce the number of fish you’ll be keeping. For example, if you were planning to keep eight adults in a 75 gallon bare- bottom tank, you should reduce that number to six in the same-sized planted tank.</strong><br><strong>Secondly, for your discus’ sake your water temperature will need to be maintained at no less than 82 F – nothing lower will do – and that can pose a challenge for keeping plants, as many varieties do not do well at that temperature and above. Planted discus tanks entail more work and attention to keeping both elements healthy and thriving. Your focus will obviously have to be on the discus.</strong><br><strong>So, if you have no prior experience with a planted aquarium, you would be well-advised to go for a bare-bottom set-up, at least until you gain experience with discus. However, if you do have experience with planted tanks, you needn’t be fearful of giving it a go if you accept the challenge of the extra attention and diligence needed. It’s certain you will find it most satisfying and enjoyable.&nbsp;</strong></p><p><img src="/product_images/uploaded_images/discus-plant.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p><u><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">Discus&nbsp;</b><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">Planted/Display Tank</b></u></p><p><strong>This second option can be either discus only, or a “community” type tank with some other species of fish. For the hobbyist, there is arguably nothing more attractive than a well aquascaped discus display tank. It’s a sight to behold and could suit you well, particularly if you have previous experience keeping tropical fish in a planted tank environment.</strong><br><strong>The ratio of fish to size of tank will be reduced in this set-up, given the quantity of water taken up by substrate, plants and other décor. In this case you’ll want to either increase the size of your tank, or reduce the number of fish you’ll be keeping. For example, if you were planning to keep eight adults in a 75 gallon bare- bottom tank, you should reduce that number to six in the same-sized planted tank.</strong><br><strong>Secondly, for your discus’ sake your water temperature will need to be maintained at no less than 82 F – nothing lower will do – and that can pose a challenge for keeping plants, as many varieties do not do well at that temperature and above. Planted discus tanks entail more work and attention to keeping both elements healthy and thriving. Your focus will obviously have to be on the discus.</strong><br><strong>So, if you have no prior experience with a planted aquarium, you would be well-advised to go for a bare-bottom set-up, at least until you gain experience with discus. However, if you do have experience with planted tanks, you needn’t be fearful of giving it a go if you accept the challenge of the extra attention and diligence needed. It’s certain you will find it most satisfying and enjoyable.&nbsp;</strong></p><p><img src="/product_images/uploaded_images/discus-plant.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Keeping Discus- the Basics]]></title>
			<link>https://www.sydneydiscusworld.com/blog/keeping-discus-the-basics/</link>
			<pubDate>Sun, 16 Aug 2015 23:20:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.sydneydiscusworld.com/blog/keeping-discus-the-basics/</guid>
